Passenger And Material Hoists- SPM 120V Single Cage
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 1500000.00 - 2000000.00 INR
Product Specifications
- Passenger Hoists
- Industrial
- Electric
- 120 Volt (v)
Product Description
Product details
Cage size LxWxH) | 2.5 x 1.4 x 2.3 mtr. |
Drive Mechanism | Rack & Pinion |
Foundation Size (L x W x Thk.) (mtr) | 3.05 x 3.4 x 0.25 Thk. |
Mast Section | Sq. Tube 50 x 50 x 4 Thk. |
Mast Size (center to center) | Square - 400 x 400 x 1508 |
Max Height | 120 mtrs. |
Motor Power | 6.9 kW (87Hz) x 2 Nos. |
Rack Module | 6 |
Safety Device | SSD 3500 |
Speed | 30 mtr/ min. |
VFD Capacity | 15 kW |
Wall Tie Interval | 6 mtr. - External Installation 3 mtr. - Lift Shaft Installation |
Brand | Spartan |
Capacity | 1.2 Ton |
Trade Information
- 50 Per Month
- 10 Days
- All India
Related Products
Contact Us